Mini Lodge
Mini Lodge
Glamping
Our Mini Lodge Tents, located in the quite "glamping" area only 150 mt from the beach, are tents raised from the ground, composed only of a modern and functional double bedroom (or 2 single beds) with a mini-fridge and a beautiful sky view, thanks to the window, which opens on the roof and provides brightness to the room. Its wooden natural colors wonderfully match with the surrounding environment, for a comfortable camping experience in contact with nature.
You will also enjoy a lovely covered veranda with chairs, mosquito net, electric heater, fan, side pockets and clothes stand.
Shared bathrooms with free hot showers
The price includes: Buffet breakfast, Wi-Fi, small safe-deposit box, use of the barbecue area/bicycles (on availability), swimming pool (swimming cap required), parking, bed linen and towel rentals (change weekly) and hot shower
The price does not include: use of the outdoor fitness *,cleaning service and pet charges.
Square meter: Mini Lodge Tent Dimensions: ca. 14 Sqm – 450×330
CHECK IN: from 3.00 p.m. to 6.00 p.m.
CHECK OUT: from 8.30 a.m. to 10.00 a.m.
* Outdoor fitness - 5€/day/person
You will also enjoy a lovely covered veranda with chairs, mosquito net, electric heater, fan, side pockets and clothes stand.
Shared bathrooms with free hot showers
The price includes: Buffet breakfast, Wi-Fi, small safe-deposit box, use of the barbecue area/bicycles (on availability), swimming pool (swimming cap required), parking, bed linen and towel rentals (change weekly) and hot shower
The price does not include: use of the outdoor fitness *,cleaning service and pet charges.
Square meter: Mini Lodge Tent Dimensions: ca. 14 Sqm – 450×330
CHECK IN: from 3.00 p.m. to 6.00 p.m.
CHECK OUT: from 8.30 a.m. to 10.00 a.m.
* Outdoor fitness - 5€/day/person
Starting From
€ 35,00
prezzo minimo
per notte
Characteristics
Availability Calendar
Available
Partially Reserved
Not Available
January 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 2